Sensor Readout Community Stats
These are opt-in aggregate hardware and accessibility coverage stats submitted from Sensor Readout. The upload payload is allow-listed and does not include computer names, usernames, serial numbers, MAC or IP addresses, paths, drive labels, device IDs, PnP IDs, raw details, installed programs, program usage, or full report rows.
Download Sensor Readout or visit the project page.
How to submit your stats
In Sensor Readout, open Help and choose Share anonymous community stats.... Sensor Readout will generate a small privacy-safe payload and show you the exact text before anything is sent. Press Upload only if you are happy to contribute it.
Submission is optional, manual, and never automatic. You can also save the payload instead of uploading it.
Summary
| Metric | Machines |
| Machines | 62 |
| With temperatures | 59 |
| With fans | 26 |
| With SMART | 62 |
| With connected disk totals | 38 |
| With GPU memory | 62 |
| With BitLocker status | 0 |
| With printer rows | 60 |
| With device issues | 25 |
Fans and device issues overlap
| Group | Machines |
| Fans and device issues | 12 |
| Fans only | 14 |
| Device issues only | 13 |
| Neither | 23 |
Accessibility setup
| Metric | Machines |
| Screen-reader output available | 61 |
| High contrast enabled | 1 |
| Sticky Keys enabled | 0 |
| Toggle Keys enabled | 9 |
| Filter Keys enabled | 0 |
| Show sounds enabled | 0 |
| Audio descriptions enabled | 5 |
| Show/hide hotkey configured | 40 |
| Speak tray status hotkey configured | 36 |
| Notification area status enabled | 62 |
| Starts minimized to notification area | 22 |
| Spoken hotkey profiles | 63 total |
| Notification area readouts | 63 total |
Detected screen readers
| Screen reader | Machines |
|---|
| NVDA | 52 |
| JAWS | 6 |
| None detected | 4 |
| Narrator | 1 |
Windows editions
| Edition | Machines |
|---|
| Microsoft Windows 11 Pro | 22 |
| Microsoft Windows 11 Home | 17 |
| Microsoft Windows 10 Pro | 6 |
| Unknown (older submission) | 4 |
| Microsoft Windows 10 Home | 3 |
| Microsoft Windows 11 Pro Insider Preview | 3 |
| Microsoft Windows 11 Enterprise | 3 |
| Microsoft Windows 11 Business | 1 |
| Microsoft Windows 11 IoT Enterprise LTSC | 1 |
| Microsoft Windows 7 Professional | 1 |
| Microsoft Windows 11 Education | 1 |
Windows versions
| Version | Machines |
|---|
| 10.0.26200 | 43 |
| 10.0.19045 | 9 |
| Unknown (older submission) | 4 |
| 10.0.26300 | 2 |
| 10.0.26100 | 2 |
| 6.1.7601 | 1 |
| 10.0.26220 | 1 |
Windows builds
| Build | Machines |
|---|
| 26200 | 43 |
| 19045 | 9 |
| Unknown (older submission) | 4 |
| 26300 | 2 |
| 26100 | 2 |
| 7601 | 1 |
| 26220 | 1 |
Windows architecture
| Architecture | Machines |
|---|
| 64-bit | 58 |
| Unknown (older submission) | 4 |
CPU vendors
| Vendor | Machines |
|---|
| Intel | 32 |
| AMD | 27 |
| ARM | 3 |
CPU architecture
| Architecture | Machines |
|---|
| 64-bit | 59 |
| ARM64 | 3 |
CPU processor types
| Type | Machines |
|---|
| Central processor | 62 |
GPU vendors
| Vendor | Display rows |
|---|
| Other | 70 |
| Intel | 30 |
| NVIDIA | 25 |
| AMD | 21 |
Memory totals
| Memory | Machines |
|---|
| 31.9 GB | 7 |
| 15.7 GB | 7 |
| 31.7 GB | 4 |
| 31.3 GB | 3 |
| 15.6 GB | 3 |
| 4.0 GB | 2 |
| 31.1 GB | 2 |
| 3.7 GB | 2 |
| 15.8 GB | 2 |
| 31.5 GB | 2 |
| 31.6 GB | 2 |
| 63.1 GB | 2 |
| 14.8 GB | 2 |
| 15.9 GB | 2 |
| 63.3 GB | 1 |
| 15.5 GB | 1 |
| 15.3 GB | 1 |
| 8.0 GB | 1 |
| 6.9 GB | 1 |
| 63.6 GB | 1 |
| 23.9 GB | 1 |
| 7.4 GB | 1 |
| 31.8 GB | 1 |
| 16.0 GB | 1 |
| 17.7 GB | 1 |
| 61.6 GB | 1 |
| 7.5 GB | 1 |
| 63.8 GB | 1 |
| 63.9 GB | 1 |
| 31.4 GB | 1 |
| 29.8 GB | 1 |
| 13.9 GB | 1 |
| 59.8 GB | 1 |
| 15.4 GB | 1 |
Dedicated GPU memory totals
| Memory | Machines |
|---|
| 2.0 GB | 15 |
| 1.0 GB | 11 |
| 8.0 GB | 5 |
| 512.0 MB | 5 |
| 4.0 GB | 4 |
| 6.0 GB | 4 |
| 8.5 GB | 3 |
| 5.0 GB | 2 |
| 1.6 GB | 2 |
| 10.0 GB | 2 |
| 16.4 GB | 1 |
| 14.0 GB | 1 |
| 12.0 GB | 1 |
| 9.0 GB | 1 |
| 7.0 GB | 1 |
| 12.4 GB | 1 |
| 4.5 GB | 1 |
Connected disk totals
| Storage | Machines |
|---|
| 2.7 TB | 2 |
| 1.4 TB | 2 |
| 951.6 GB | 2 |
| 5.9 TB | 2 |
| 2.3 TB | 2 |
| 296.2 GB | 1 |
| 492.6 GB | 1 |
| 3.6 TB | 1 |
| 952.7 GB | 1 |
| 952.8 GB | 1 |
| 254.6 GB | 1 |
| 475.6 GB | 1 |
| 475.7 GB | 1 |
| 1.8 TB | 1 |
| 222.9 GB | 1 |
| 3.5 TB | 1 |
| 475.5 GB | 1 |
| 9.5 TB | 1 |
| 7.4 TB | 1 |
| 26.4 TB | 1 |
| 474.2 GB | 1 |
| 11.8 TB | 1 |
| 474.7 GB | 1 |
| 63.2 GB | 1 |
| 930.3 GB | 1 |
| 4.2 TB | 1 |
| 972.7 GB | 1 |
| 2.8 TB | 1 |
| 62.7 GB | 1 |
| 63.7 GB | 1 |
| 953.0 GB | 1 |
| 5.0 TB | 1 |
| 930.5 GB | 1 |
Connected disk used
| Storage | Machines |
|---|
| 1.1 TB | 3 |
| 5.4 TB | 1 |
| 33.7 GB | 1 |
| 55.1 GB | 1 |
| 2.9 TB | 1 |
| 236.6 GB | 1 |
| 837.0 GB | 1 |
| 1005.4 GB | 1 |
| 104.9 GB | 1 |
| 326.0 GB | 1 |
| 338.5 GB | 1 |
| 704.4 GB | 1 |
| 134.6 GB | 1 |
| 3.1 TB | 1 |
| 625.5 GB | 1 |
| 1.6 TB | 1 |
| 265.8 GB | 1 |
| 201.2 GB | 1 |
| 7.3 TB | 1 |
| 19.1 TB | 1 |
| 2.4 TB | 1 |
| 601.1 GB | 1 |
| 2.5 TB | 1 |
| 330.7 GB | 1 |
| 787.8 GB | 1 |
| 32.3 GB | 1 |
| 30.7 GB | 1 |
| 855.4 GB | 1 |
| 938.2 GB | 1 |
| 759.3 GB | 1 |
| 258.1 GB | 1 |
| 42.1 GB | 1 |
| 236.3 GB | 1 |
| 9.7 TB | 1 |
| 401.6 GB | 1 |
| 205.6 GB | 1 |
Connected disk free
| Storage | Machines |
|---|
| 149.7 GB | 2 |
| 262.5 GB | 1 |
| 274.3 GB | 1 |
| 437.5 GB | 1 |
| 724.3 GB | 1 |
| 716.1 GB | 1 |
| 1.5 TB | 1 |
| 401.6 GB | 1 |
| 4.2 TB | 1 |
| 1.6 TB | 1 |
| 248.4 GB | 1 |
| 736.0 GB | 1 |
| 88.3 GB | 1 |
| 2.8 TB | 1 |
| 2.9 TB | 1 |
| 4.3 TB | 1 |
| 2.0 TB | 1 |
| 137.1 GB | 1 |
| 92.3 GB | 1 |
| 7.3 TB | 1 |
| 439.1 GB | 1 |
| 795.3 GB | 1 |
| 2.4 TB | 1 |
| 620.9 GB | 1 |
| 165.2 GB | 1 |
| 31.4 GB | 1 |
| 32.0 GB | 1 |
| 117.3 GB | 1 |
| 1.8 TB | 1 |
| 192.4 GB | 1 |
| 3.1 TB | 1 |
| 672.2 GB | 1 |
| 21.1 GB | 1 |
| 238.4 GB | 1 |
| 2.2 TB | 1 |
| 72.6 GB | 1 |
| 724.9 GB | 1 |
Connected disk counts
| Drives | Machines |
|---|
| 1 | 17 |
| 2 | 10 |
| 4 | 5 |
| 3 | 5 |
| 0 | 1 |
| 7 | 1 |
Languages
| Language | Machines |
|---|
| English | 59 |
| Deutsch | 2 |
| Espanol | 1 |
Install mode
| Mode | Machines |
|---|
| Portable | 48 |
| Installed | 14 |
Coverage totals
| Area | Total rows |
| Temperatures | 1182 |
| Fans | 130 |
| SMART/storage | 1414 |
| Network | 4231 |
| USB | 1105 |
| Device inventory | 10651 |
| Non-working devices | 144 |
| Printer rows | 2069 |
| Battery rows | 352 |
| GPU memory rows | 213 |
Enabled plug-ins
| Plug-in | Machines |
|---|
| sensorreadout.asus.rog.experimental | 7 |
| sensorreadout.lenovo.laptop.experimental | 6 |
| sensorreadout.hp.experimental | 5 |
| sensorreadout.msi.laptop.experimental | 2 |
| sensorreadout.dell.latitude.experimental | 2 |
| sensorreadout.framework | 1 |